Plenary Schedule, Thursday 15 May 2008
| Report on the credentials (Mr. Karma Nyedrup) | |||
| Report on the status of Working Group I agenda items (Ms. Beate Berglund Ekeberg) | |||
| 4. | Report of the Compliance Committee | ||
| 10. | Handling, transport, packaging and identification of LMOs (Article 18) | ||
| 12. | Liability and redress (Article 27) | ||
| 16. | Socio-economic considerations (Article 26, para. 2) | ||
| 18. | Options for implementation of the notification requirements under Article 8 | ||
| Report on the status of Working Group II agenda items (Mr. Alvarez-Morales) | |||
| 5. | Operation and activities of the Biosafety Clearing-House | ||
| 6. | Status of capacity-building activities and the use of the roster of biosafety experts. | ||
| 11. | Risk assessment and risk management (Articles 15 and 16) | ||
| 13. | Subsidiary bodies (Article 30) | ||
| 14. | Monitoring and reporting (Article 33) | ||
| 15. | Assessment and review (Article 35) | ||
| 17. | Public awareness and participation (Article 23) | ||
| Report from the Contact Group on Budget (Mr. Seim Shikongo) | |||
| Report from the Co-Chairs of the Contact Group on Liability and Redress (Mr. Lefeber) | |||
