|
A pathway for improved climate services for adaptation |
||||||||
| World Meteorological Organization (WMO) Bonn, 31.03.2009 |
||||||||
| The WCC-3 will accelerate actions to improve climate services for the management of climate related risks and opportunities influencing the achievement of the Millennium Development Goals, Bali Action Plan, Nairobi Work Programme and Hyogo Framework. | ||||||||
| • | Opening Remarks by the Chairperson Helen Plume, Chair of SBSTA |
|||||||
| |
||||||||
| • | Buruhani Nyenzi WCC-3 Secretariat WCC-3: An Overview [download slides] |
|||||||
| |
|
|||||||
| • | Roberto Acosta UNFCCC Secretariat Adaption Needs for Climate Services in the Context of the UNFCCC [download slides] |
|||||||
| • | Prof. Giampiero Maracchi Institut de Biométéorologie, Conseil National de la Recherche, Florence Need for Advanced Climate Services for the Agriculture Sector [download slides] |
|||||||
| |
||||||||
| • | John Zillman Chairman of the WCC-3 International Organising Committee The Challange for WCC-3: A new world climate service system [download slides] |
|||||||
| • |
Jose Romero Federal Office for the Environment |
|||||||
| • | Discussion | |||||||
| • | Closing Remarks | |||||||
